Calibrate/bump up to 4 SP-MGT units; auto detect and vent; USB logs; battery or mains.

| البند | القيمة |
|---|---|
| الغاز المستهدف | Dock for MGT 4-gas cal |
| نوع المستشعر | — |
| طريقة القياس | Dock calibration |
| الحماية | — |
| الحماية من الانفجار | EMC class |
| درجة حرارة التشغيل | +5~+40℃ |
| البطارية | Li-ion |
| الأبعاد | 525 × 437 × 213 mm |
| الوزن | 11 kg (w/o cylinder) |
Zero/span and bump. ~1000 bump tests. 525×437×213 mm, ~11 kg.
| Model | MGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC (catalog) |