Calibrate/bump up to 4 SP-SGT/SGTP units; auto flow; firmware update; USB logs.

| البند | القيمة |
|---|---|
| الغاز المستهدف | Dock (O₂/CO/H₂S cal gas) |
| نوع المستشعر | — |
| طريقة القياس | Dock calibration |
| الحماية | — |
| الحماية من الانفجار | EMC / WEEE / RoHS2 / REACH / RCM / FCC |
| درجة حرارة التشغيل | +5~+40℃ |
| البطارية | Li-ion, 12V 3A adaptor |
| الأبعاد | 470 × 410 × 220 mm |
| الوزن | 8.2 kg (w/o cylinder) |
For SGT/SGTP O₂/CO/H₂S. Li-ion ~1000 bump tests. 58 L cylinder compatible.
| Model | SGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC, WEEE, RoHS2, REACH, RCM, FCC |